17 models rated by our editorial team. Click a column header to sort.
17 results
| # | Model ⇅ | Score ⇅ | Price ⇅ | |
|---|---|---|---|---|
| 1 | ![]() | 8.6 | $1,463.00 | |
| 2 | ![]() | 8.4 | $3,720.00 | |
| 3 | ![]() | 8.2 | $2,199.99 | |
| 4 | ![]() | 8.1 | $3,500.00 | |
| 5 | ![]() | 8 | $1,559.00 | |
| 6 | ![]() | 8 | $1,279.99 | |
| 7 | RemingtonRemington SAR6584-BG Big Green Series Fireproof Safe | 8 | $4,299.00 | |
| 8 | ![]() | 7.8 | $503.75 | |
| 9 | ![]() | 7.6 | $419.00 | |
| 10 | GardallGardall 1812/2 UL 2 Hour Fire and Burglary Safe | 7.6 | $1,850.00 | |
| 11 | ![]() | 7.4 | $159.99 | |
| 12 | SanctuarySanctuary Platinum 2 Biometric Home & Office Safe | 7.4 | $663.75 | |
| 13 | MesaMesa MGL36E 36 Gun Safe | 7.3 | $2,628.46 | |
| 14 | TacticalTactical Walls 1440 ModWall Hidden Gun Compartment | 7.2 | $625.00 | |
| 15 | StealthStealth Top Vault TV1 Quick Access Gun Safe | 7.1 | $179.99 | |
| 16 | BarskaBarska AX11898 Tall Biometric Rifle Safe | 7 | $842.99 | |
| 17 | VV-Line 279-S Compact Pistol Safe | 7 | $229.00 |
Compare Two Models in Detail
Select two models for a point-by-point duel.








